|
|
Coronado's Quarter Horses Pedigree of Hijo De La Tigre ('Tig') X0465903 |
|
| Tiger Stripe 1968 | Poco Stripe 1962 | Poco Bueno 1944 | King 1932 |
| Miss Taylor 1933 | |||
| Lady Beaver 10 1953 | Beaver Creek 1944 | ||
| Lady Blackburn VII 1938 | |||
| Delta Doll Baby 1962 | Mark's Pride 1956 | Uncle Pardner 1949 | |
| Preacher Girl 1952 | |||
| Baby Doll Mac 1957 | Joe Mac R 1945 | ||
| Ski Hi | |||
| Assured Seas 1979 | Assured Ville 1970 | Nashville (TB) 1954 | Nasrullah (TB) 1940 |
| Bonnie Beryl (TB) 1943 | |||
| Miss Assured 1962 | Little Request (TB) 1950 | ||
| Assured 1955 | |||
| Queen's Oceanette (TB) 1973 | King of the Sea (TB) 1966 | Sailor (TB) 1952 | |
| Queens Full (TB) 1955 | |||
| Park Queen (TB) 1968 | Beneficent (TB) 1960 | ||
| Helen Park (TB) 1950 |